Back in early February (so, nine and a half months ago), I published this:
"Having previously published some target weights, and failed to hit the latter ones, I have revised my aims and come up with a new path to success; one that is more realistic, if somewhat longer."
After a bit of a blip in the middle of the year, and moving house twice recently, I'm back on track. With almost a week to go until the end of November, I'm only four pounds away from my published target.
| Date | Target | Actual |
| 2/27/2016 | 321 | 322 |
| 3/30/2016 | 312 | 316 |
| 4/30/2016 | 303 | 313 |
| 5/31/2016 | 294 | 296 |
| 6/28/2016 | 286 | 296 |
| 7/30/2016 | 277 | 286 |
| 8/30/2016 | 268 | 284 |
| 9/30/2016 | 259 | 277 |
| 10/28/2016 | 251 | ? |
| 11/29/2016 | 242 | 246 |
| 12/30/2016 | 233 | |
| 1/30/2017 | 224 | |
| 2/27/2017 | 216 | |
| 3/31/2017 | 207 | |
| 4/27/2017 | 199 | |
| 5/29/2016 | 190 | |
| 6/29/2017 | 181 | |
| 7/10/2017 | 178 |
|
It's still a very ambitious plan, but I don't see why I can't achieve this, given the history and the ongoing motivation. The next significant goal is to be under 233 lbs by the end of the year.
 |
| 246.6 lbs (111.8 kg) today |
There will be more changes, more good stressors (eustress, as opposed to distress), and more successes to come.
No comments:
Post a Comment